Every employee with specific job must be trained with special training, so every department with specific job should arrange Training Need Matrix for every job title.
The form of Training Matrix is like on the example below:
Employee Training Matrix
Department | |
Job Title | |
**Supervisors must decide which trainings are needed** |
IIPP Required Training | ||||
Training Subject | Required | Date Training Received | Employee Signature* | Trained By |
| | | | |
| | | | |
Other Trainings (Department & Job Specific) | ||||
Training Subject | Required | Date Training Received | Employee Signature* | Trained By |
| | | | |
| | | | |
Training Subject (Job Specific) Offer By EH&S | ||||
Training Subject | Required | Date Training Received | Employee Signature* | Trained By |
| | | | |
| | | | |
No comments:
Post a Comment